Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.987,00 | 50.418,00 | 55.433,00 | |
Ethereum | ETH | 1.534,21 | 1.406,80 | 1.558,68 | |
Tether | USDT | 0,91 | 0,91 | 0,91 | |
BNB | BNB | 500,05 | 459,83 | 501,30 | |
USDC | USDC | 0,91 | 0,91 | 0,91 | |
XRP | XRP | 0,85 | 0,79 | 0,85 | |
Solana | SOL | 64,15 | 59,29 | 64,68 | |
TRON | TRX | 0,278221 | 0,272054 | 0,279486 | |
Figure Heloc | FIGR_HELOC | 0,94 | 0,93 | 0,94 | |
Hyperliquid | HYPE | 56,15 | 50,94 | 56,17 | |
Zcash | ZEC | 720,63 | 620,55 | 732,74 | |
Monero | XMR | 446,74 | 385,88 | 443,69 | |
Dogecoin | DOGE | 0,050285 | 0,046428 | 0,050652 | |
LEO Token | LEO | 8,33 | 8,29 | 8,37 | |
WhiteBIT Coin | WBT | 52,75 | 48,89 | 53,27 | |
Chainlink | LINK | 7,86 | 7,29 | 7,92 | |
USDS | USDS | 0,91 | 0,91 | 0,91 | |
Cardano | ADA | 0,131879 | 0,121991 | 0,132977 | |
Ethena USDe | USDE | 0,91 | 0,91 | 0,91 | |
Stellar | XLM | 0,118122 | 0,109559 | 0,118191 | |
Dai | DAI | 0,91 | 0,91 | 0,91 | |
Bitcoin Cash | BCH | 181,31 | 164,31 | 182,57 | |
NEAR Protocol | NEAR | 2,64 | 2,33 | 2,67 | |
Litecoin | LTC | 36,48 | 34,28 | 37,17 | |
Canton | CC | 0,069481 | 0,064778 | 0,070169 | |
Avalanche | AVAX | 6,04 | 5,51 | 6,10 | |
Ripple USD | RLUSD | 0,91 | 0,91 | 0,91 | |
Tether Gold | XAUT | 3.234,86 | 3.188,81 | 3.244,23 | |
USD1 | USD1 | 0,91 | 0,91 | 0,91 | |
Uniswap | UNI | 4,28 | 3,83 | 4,35 | |
Gram (prev. Toncoin) | GRAM | 0,87 | 0,80 | 0,90 | |
Sui | SUI | 0,59 | 0,54 | 0,60 | |
Rain | RAIN | 0,003410 | 0,003184 | 0,003871 | |
Global Dollar | USDG | 0,91 | 0,91 | 0,91 | |
Ondo US Dollar Yield | USDY | 1,05 | 1,05 | 1,06 | |
PayPal USD | PYUSD | 0,91 | 0,91 | 0,91 | |
Hedera | HBAR | 0,047331 | 0,043972 | 0,047549 | |
Bittensor | TAO | 169,00 | 151,59 | 172,54 | |
Cronos | CRO | 0,037637 | 0,034736 | 0,038007 | |
Shiba Inu | SHIB | 0,000003 | 0,000003 | 0,000003 | |
Quant | QNT | 130,45 | 116,36 | 131,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Circle USYC | USYC | 1,04 | 1,04 | 1,04 | |
MemeCore | M | 0,69 | 0,68 | 0,79 | |
Falcon USD | USDF | 0,91 | 0,91 | 0,91 | |
OKB | OKB | 72,47 | 67,09 | 72,93 | |
United Stables | U | 0,91 | 0,91 | 0,91 | |
PAX Gold | PAXG | 3.239,32 | 3.187,74 | 3.247,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,91 | 0,91 | 0,91 | |
Aave | AAVE | 88,84 | 83,32 | 92,47 | |
USDD | USDD | 0,91 | 0,91 | 0,91 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
World Liberty Financial | WLFI | 0,039716 | 0,039609 | 0,040600 | |
Ondo | ONDO | 0,255887 | 0,233465 | 0,259543 | |
Ethena | ENA | 0,089543 | 0,082029 | 0,091141 | |
BFUSD | BFUSD | 0,91 | 0,91 | 0,91 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Aster | ASTER | 0,443868 | 0,426864 | 0,461747 | |
Mantle | MNT | 0,338661 | 0,323449 | 0,343178 | |
Venice Token | VVV | 22,12 | 17,89 | 22,15 | |
JUST | JST | 0,132858 | 0,126816 | 0,132567 | |
Polkadot | DOT | 0,59 | 0,57 | 0,62 | |
Morpho | MORPHO | 1,43 | 1,33 | 1,46 | |
Bitget Token | BGB | 1,41 | 1,38 | 1,43 | |
Internet Computer | ICP | 1,74 | 1,71 | 1,87 | |
Sky | SKY | 0,040356 | 0,038990 | 0,041110 | |
Bitway | BTW | 0,60 | 0,56 | 0,70 | |
USDGO | USDGO | 0,91 | 0,91 | 0,91 | |
Open USD | OUSD | 0,91 | 0,91 | 0,92 | |
Pieverse | PIEVERSE | 3,11 | 2,55 | 3,14 | |
Ethereum Classic | ETC | 5,01 | 4,67 | 5,05 | |
Worldcoin | WLD | 0,208190 | 0,192062 | 0,211915 | |
Pump.fun | PUMP | 0,002172 | 0,001999 | 0,002248 | |
KuCoin | KCS | 5,27 | 5,01 | 5,36 | |
POL (ex-MATIC) | POL | 0,069098 | 0,065564 | 0,070396 | |
Arbitrum | ARB | 0,102772 | 0,095403 | 0,105020 | |
Pearl | PEARL | 1,77 | 1,45 | 1,91 | |
Midnight | NIGHT | 0,041060 | 0,035711 | 0,041889 | |
Render | RENDER | 1,19 | 1,09 | 1,20 | |
Jupiter | JUP | 0,198464 | 0,188282 | 0,210844 | |
Kaspa | KAS | 0,023388 | 0,021925 | 0,023939 | |
GHO | GHO | 0,91 | 0,91 | 0,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,29 | 10,29 | 10,29 | |
Algorand | ALGO | 0,068095 | 0,063493 | 0,068972 | |
Gate | GT | 5,89 | 5,47 | 5,92 | |
Cosmos Hub | ATOM | 1,07 | 1,03 | 1,13 | |
NEXO | NEXO | 0,58 | 0,53 | 0,59 | |
Injective | INJ | 5,54 | 5,36 | 5,85 | |
Pi Network | PI | 0,047798 | 0,043858 | 0,048855 | |
Lighter | LIT | 2,17 | 1,97 | 2,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,96 | 0,96 | 0,96 | |
Beldex | BDX | 0,064461 | 0,061315 | 0,066905 | |
Usual USD | USD0 | 0,91 | 0,91 | 0,91 | |
XDC Network | XDC | 0,024383 | 0,023699 | 0,025149 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
TrueUSD | TUSD | 0,91 | 0,91 | 0,91 | |
PancakeSwap | CAKE | 1,35 | 1,26 | 1,36 | |
Stacks | STX | 0,229066 | 0,207112 | 0,229327 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
LayerZero | ZRO | 1,08 | 0,97 | 1,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 22,12 | |
| Pieverse | PIEVERSE | 3,11 | |
| Monero | XMR | 446,74 | |
| Midnight | NIGHT | 0,041060 | |
| Pi Network | PI | 0,047798 | |
| Uniswap | UNI | 4,28 | |
| Zcash | ZEC | 720,63 | |
| Quant | QNT | 130,45 | |
| Gate | GT | 5,89 | |
| Cronos | CRO | 0,037637 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,69 | |
| Pearl | PEARL | 1,77 | |
| Internet Computer | ICP | 1,74 | |
| Cosmos Hub | ATOM | 1,07 | |
| Gram (prev. Toncoin) | GRAM | 0,87 | |
| Aster | ASTER | 0,443868 | |
| Bitway | BTW | 0,60 | |
| Jupiter | JUP | 0,198464 | |
| XDC Network | XDC | 0,024383 | |
| World Liberty Financial | WLFI | 0,039716 |

